IAI Home - Top Level - Feedback

System Detail: (Binary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.44 AU0.75 AU1.06 AU1.4 AU1.68 AU2.92 AU5.4 AU10 AU10.36 AU20.28 AU40.12 AU
Body:star G1 VGas GiantGas GiantGas GiantMainWorldPlanetPlanetPlanetstar M3 DPlanetOuterOuter
Details - H2CH4CH4D63988B-9Icy Core.Icy Core. 8 Sats.Molten Core. 8 Sats. - Icy Core. 1 Sats. - -
1 G Time: D:3 H:9D:2 H:19D:2 H:7H:40H:0H:36D:3 H:12D:5 H:17D:8 H:9D:8 H:13D:12 H:10D:17 H:19
2 G Time: D:2 H:9H:47H:39H:28H:0H:25D:2 H:11D:4 H:1D:5 H:22D:6 H:1D:8 H:18D:12 H:14
3 G Time: H:46H:38H:31H:23H:0H:20H:48D:3 H:7D:4 H:20D:4 H:22D:7 H:4D:10 H:6
4 G Time: H:40H:33H:27H:20H:0H:18H:42D:2 H:20D:4 H:4D:4 H:6D:6 H:5D:8 H:21
5 G Time: H:36H:30H:24H:17H:0H:16H:37D:2 H:13D:3 H:18D:3 H:19D:5 H:13D:7 H:23
6 G Time: H:33H:27H:22H:16H:0H:14H:34D:2 H:8D:3 H:10D:3 H:11D:5 H:1D:7 H:6
7 G Time: H:30H:25H:20H:15H:0H:13H:31D:2 H:3D:3 H:4D:3 H:5D:4 H:16D:6 H:17
Light Time: M:11M:7M:5M:2M:0M:2M:12M:33H:1 M:11H:1 M:14H:2 M:37H:5 M:22

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback